content is empty!
Availability: | |
---|---|
Quantity: | |
Product Introduction:
Cut foam materials(pearl cotton,EVA,sponge,insulation cotton,etc.) into pieces as needed.
Technical Parameters:
Model | Automatic straight cutting machine ML-6620 | Four-wheel straight cutting machine ML-6620 | Double wheel straight cutting machine ML-4180 |
Inner workbench(width mm) | 1400*1800 | 1200*2400 | 480*1200 |
Cuttable in the inner workbench(width mm) | 1200*1300 | 1200*2200 | 380*1000 |
External workbench (width mm) | 1200*1800 | 1200*2400 | 1200*1200 |
Cuttable in the external workbench (width mm) | 1200*1300 | 1200*2200 | 1200*1000 |
Baffle height | 300mm | 300mm | 200mm |
Cuttable height | 450mm | 580mm | 400mm |
Dimensions(L, W and H mm) | 3400*3000*1950 | 4000*2800*1950 | 2000*2100*1720 |
Weight | 850KG | 600KG | 320KG |
Total power | 3KW | 1.68KW | 1.68KW |
Required air pressure | 0.4-0.8MPA | N/A | N/A |
Voltage | Three-phase 380v+1n | Three-phase 380V | Three-phase 380V |
Cutting method | Automatic | Manual | Manual |
1. Precision Cutting:
Equipped with high-precision cutting tools, such as blades or lasers, these machines can achieve clean and accurate cuts. The ability to adjust the depth of the cut allows for versatility in handling different thicknesses of EPE foam.
2. High Efficiency:
- Automated systems reduce manual labor and increase production speed.
- Some models come with conveyor belts that allow continuous feeding of material, further enhancing productivity.
3. Safety Features:
- Safety guards and emergency stop buttons ensure operator safety.
- Dust collection systems help maintain a clean working environment and comply with environmental regulations.
Packaging & Delivery
Transport Package | Wooden Box |
Package Size | 350.00cm * 310.00cm * 210.00cm |
Package Gross Weight | 950.000kg |
Product Introduction:
Cut foam materials(pearl cotton,EVA,sponge,insulation cotton,etc.) into pieces as needed.
Technical Parameters:
Model | Automatic straight cutting machine ML-6620 | Four-wheel straight cutting machine ML-6620 | Double wheel straight cutting machine ML-4180 |
Inner workbench(width mm) | 1400*1800 | 1200*2400 | 480*1200 |
Cuttable in the inner workbench(width mm) | 1200*1300 | 1200*2200 | 380*1000 |
External workbench (width mm) | 1200*1800 | 1200*2400 | 1200*1200 |
Cuttable in the external workbench (width mm) | 1200*1300 | 1200*2200 | 1200*1000 |
Baffle height | 300mm | 300mm | 200mm |
Cuttable height | 450mm | 580mm | 400mm |
Dimensions(L, W and H mm) | 3400*3000*1950 | 4000*2800*1950 | 2000*2100*1720 |
Weight | 850KG | 600KG | 320KG |
Total power | 3KW | 1.68KW | 1.68KW |
Required air pressure | 0.4-0.8MPA | N/A | N/A |
Voltage | Three-phase 380v+1n | Three-phase 380V | Three-phase 380V |
Cutting method | Automatic | Manual | Manual |
1. Precision Cutting:
Equipped with high-precision cutting tools, such as blades or lasers, these machines can achieve clean and accurate cuts. The ability to adjust the depth of the cut allows for versatility in handling different thicknesses of EPE foam.
2. High Efficiency:
- Automated systems reduce manual labor and increase production speed.
- Some models come with conveyor belts that allow continuous feeding of material, further enhancing productivity.
3. Safety Features:
- Safety guards and emergency stop buttons ensure operator safety.
- Dust collection systems help maintain a clean working environment and comply with environmental regulations.
Packaging & Delivery
Transport Package | Wooden Box |
Package Size | 350.00cm * 310.00cm * 210.00cm |
Package Gross Weight | 950.000kg |